<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Life and Times of AdMob</title>
	<atom:link href="http://blog.admob.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.admob.com</link>
	<description>The official AdMob Weblog</description>
	<lastBuildDate>Tue, 05 Jan 2010 16:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Tech News From All Over The Net</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4352</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Tech News From All Over The Net</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4352</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Tech News Geek &#187; Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4351</link>
		<dc:creator>Tech News Geek &#187; Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4351</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Techno Portal</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4350</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Techno Portal</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4350</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by AdMob Metrics show spike on Google Android ad impressions</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4349</link>
		<dc:creator>AdMob Metrics show spike on Google Android ad impressions</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4349</guid>
		<description>[...] Source:&#8594;&#160;AdMob  Loading   google.load(&#039;search&#039;, &#039;1&#039;); google.setOnLoadCallback(function(){ new google.search.CustomSearchControl(&#039;012240321471511227919:cz4ngqat5fa&#039;).draw(&#039;cse&#039;); }, true); [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:&#8594;&nbsp;AdMob  Loading   google.load(&#39;search&#39;, &#39;1&#39;); google.setOnLoadCallback(function(){ new google.search.CustomSearchControl(&#39;012240321471511227919:cz4ngqat5fa&#39;).draw(&#39;cse&#39;); }, true); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Family Learning Center</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4348</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Family Learning Center</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4348</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#8211; multimediaDev</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4347</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#8211; multimediaDev</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4347</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#171; Christian Louca&#39;s Blog</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4346</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#171; Christian Louca&#39;s Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4346</guid>
		<description>[...] In figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by nearly 300 million requests while stats for HTC Magic devices remained static and those for HTC&#8217;s Dream model actually decreased. In terms of consumer use of the network and acceleration of device popularity, it seems we have a winner.  Having been compared extensively with the iPhone, the Droid stands up solidly even underextensive scrutiny. And in terms of 3G network access, we&#8217;ve personally seen fewer issues than with any other mobile carrier we&#8217;ve tried to date. (Note: I&#8217;m a Droid owner and a former iPhone user. I&#8217;ve also suffered through my share of BlackBerries, Palms and their ilk.) If any device is to become the iPhone killer, it will be the Droid or something very close to it (here&#8217;s looking at you, Nexus One). [...]</description>
		<content:encoded><![CDATA[<p>[...] In figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by nearly 300 million requests while stats for HTC Magic devices remained static and those for HTC&#8217;s Dream model actually decreased. In terms of consumer use of the network and acceleration of device popularity, it seems we have a winner.  Having been compared extensively with the iPhone, the Droid stands up solidly even underextensive scrutiny. And in terms of 3G network access, we&#8217;ve personally seen fewer issues than with any other mobile carrier we&#8217;ve tried to date. (Note: I&#8217;m a Droid owner and a former iPhone user. I&#8217;ve also suffered through my share of BlackBerries, Palms and their ilk.) If any device is to become the iPhone killer, it will be the Droid or something very close to it (here&#8217;s looking at you, Nexus One). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Ly Technology &#187; Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4345</link>
		<dc:creator>Ly Technology &#187; Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4345</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by AdMob Metrics Show Surge on Android Ad Impressions &#124; Search Engine Journal</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4344</link>
		<dc:creator>AdMob Metrics Show Surge on Android Ad Impressions &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4344</guid>
		<description>[...] just released a new metrics showing a significant spike on ad impressions for Google Android. AdMob&#8217;s report was based on [...]</description>
		<content:encoded><![CDATA[<p>[...] just released a new metrics showing a significant spike on ad impressions for Google Android. AdMob&#8217;s report was based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics Update: Android by Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</title>
		<link>http://blog.admob.com/2010/01/04/metrics-update-android/comment-page-1/#comment-4343</link>
		<dc:creator>Droid&#8217;s December Boom: AdMob Metrics Show Android Platform&#8217;s Growth &#124; Newsfed - Aggregate local and tech stories with related videos and tweets!</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=948#comment-4343</guid>
		<description>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</description>
		<content:encoded><![CDATA[<p>[...] figures just released from mobile advertising company AdMob, the Droid singlehandedly boosted calls to their network by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
