<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New research on the demographics and behavioral characteristics of iPhone And iPod touch users from AdMob and comScore</title>
	<atom:link href="http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/</link>
	<description>The official AdMob Weblog</description>
	<lastBuildDate>Tue, 05 Jan 2010 16:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Week in iPhone News - June 26/2009</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4199</link>
		<dc:creator>This Week in iPhone News - June 26/2009</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4199</guid>
		<description>[...] Demographics and Behavioral Characteristics of iPhone and iPod Users Interesting data from AdMob and comScore. [...]</description>
		<content:encoded><![CDATA[<p>[...] Demographics and Behavioral Characteristics of iPhone and iPod Users Interesting data from AdMob and comScore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xeit &#187; Blog Archive &#187; iPhone- und iPod Touch-Besitzer nutzen häufiger das mobile Web als Zeitung zu lesen</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4170</link>
		<dc:creator>xeit &#187; Blog Archive &#187; iPhone- und iPod Touch-Besitzer nutzen häufiger das mobile Web als Zeitung zu lesen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4170</guid>
		<description>[...] Plattform admob hat in Zusammenarbeit mit comScore eine interessante Befragung durchgeführt. Diese lieferte folgende intersssante [...]</description>
		<content:encoded><![CDATA[<p>[...] Plattform admob hat in Zusammenarbeit mit comScore eine interessante Befragung durchgeführt. Diese lieferte folgende intersssante [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod touch users younger than iPhone users &#171; AdMob Metrics</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4169</link>
		<dc:creator>iPod touch users younger than iPhone users &#171; AdMob Metrics</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4169</guid>
		<description>[...] more details on this research, please visit our corporate blog post or the press [...]</description>
		<content:encoded><![CDATA[<p>[...] more details on this research, please visit our corporate blog post or the press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone ve iPod kullan?c?lar? aras?ndaki önemli farklar &#124; Volkan Biçer</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4168</link>
		<dc:creator>iPhone ve iPod kullan?c?lar? aras?ndaki önemli farklar &#124; Volkan Biçer</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4168</guid>
		<description>[...] ve Admob birlikte iPhone ve iPod kullan?c?lar? üzerine bir ara?t?rma yapm??lar.  Comscore biliniyor ama Admob muhtemelen herkes taraf?ndan bilinmiyordur.  [...]</description>
		<content:encoded><![CDATA[<p>[...] ve Admob birlikte iPhone ve iPod kullan?c?lar? üzerine bir ara?t?rma yapm??lar.  Comscore biliniyor ama Admob muhtemelen herkes taraf?ndan bilinmiyordur.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone demographics &#171; Veage News</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4167</link>
		<dc:creator>iPhone demographics &#171; Veage News</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4167</guid>
		<description>[...] sites report Admob has published new research on who is using iPhones and iPods. In a nutshell, iPod users are [...]</description>
		<content:encoded><![CDATA[<p>[...] sites report Admob has published new research on who is using iPhones and iPods. In a nutshell, iPod users are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof Mobile // RyanSpoon.com</title>
		<link>http://blog.admob.com/2009/06/16/new-research-on-the-demographics-and-behavioral-characteristics-of-iphone-and-ipod-touch-users-from-admob-and-comscore/comment-page-1/#comment-4166</link>
		<dc:creator>Proof Mobile // RyanSpoon.com</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.admob.com/?p=400#comment-4166</guid>
		<description>[...] It is time to start thinking of mobile devices as netbooks or, for that matter, laptops. Data from AdMob suggests that users of the iPhone and iPod Touch are highly captive consumers of content and entertainment. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is time to start thinking of mobile devices as netbooks or, for that matter, laptops. Data from AdMob suggests that users of the iPhone and iPod Touch are highly captive consumers of content and entertainment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
